Original Link - Property Portals: The 50 most powerful websites
Property Portals: The 50 most powerful websites
Rank | Site | Areas covered | Domain strength |
1 | Zillow.com | US | 74% |
2 | Trulia.com | US | 73% |
3 | Realtor.com | US | 71% |
4 | Realestate.com.au | Australia | 67% |
5 | Propertyfinder.com | UK & overseas | 65% |
6 | FindaProperty.com | UK & overseas | 62% |
7 | Primelocation.com | UK & overseas | 61% |
8 | EscapeArtist.com | US & overseas | 55% |
9 | Rightmove.co.uk | UK & overseas | 53% |
10 | Globrix.com | UK | 50% |
11 | HotProperty.co.uk | UK & overseas | 45% |
12 | Daft.ie | Ireland & overseas | 45% |
13 | Properazzi.com | Overseas | 41% |
14 | ThinkProperty.co.uk | UK & overseas | 41% |
15 | Green-Acres.com | Overseas | 40% |
16 | Kyero.com | Spain | 40% |
17 | MyHome.ie | Ireland & overseas | 40% |
18 | TheMoveChannel.com | Overseas | 39% |
19 | ThinkSpain.com | Spain | 37% |
20 | Look4aProperty.com | UK & overseas | 36% |
21 | FrenchEntree.com | France | 35% |
22 | Viviun.com | Overseas | 35% |
23 | French-Property.com | France | 34% |
24 | Holprop.com | Overseas | 34% |
25 | Propertyworld.com | Overseas | 34% |
26 | BulgarianVenture.com* | Bulgaria | 33% |
27 | EuropeanProperty.com | Overseas | 33% |
28 | Property-Abroad.com | Overseas | 33% |
29 | Zoomf.com | UK | 33% |
30 | HomesGoFast.com | Overseas | 32% |
31 | WorldofProperty.co.uk | Overseas | 32% |
32 | HomesandProperty.co.uk | Overseas | 31% |
33 | SunshineEstates.net | Overseas | 31% |
34 | InSpain.tv | Spain | 30% |
35 | FrenchPropertyLinks.com | France | 29% |
36 | PropertyShowrooms.com | Overseas | 29% |
37 | Spanish-Living.com | Spain | 29% |
38 | PropertyMagnate.com | Overseas | 29% |
39 | Escapes2.com | Overseas | 28% |
40 | YourKeyToSpain.co.uk | Spain | 28% |
41 | HomesWorldwide.co.uk | Overseas | 28% |
42 | IdealSpain.com | Spain | 26% |
43 | KeyItaly.com | Italy | 26% |
44 | HomesOverseas.co.uk | Overseas | 25% |
45 | AMLASpain.com | Spain | 23% |
46 | PropertyIndex.com | Overseas | 23% |
47 | Newskys.co.uk | Overseas | 21% |
48 | Nestoria.com | UK | 20% |
49 | Medhead.com | Overseas | 18% |
50 | Libercasa.co.uk | Overseas | 17% |
No comments:
Post a Comment